Nov
30
Old San Francisco
∇ Category:Entertainment | → 0 Comments |
San Francisco – Market Street – circa 1905
From Ed Rabbit
San Francisco – Market Street – circa 1905
From Ed Rabbit

Here is what I am thinking about for November 4 on a city level. The propositions can be found in the Voter Information Pamphlet (PDF), further information can at SF City voter’s web site.
Download a calendar reminder to vote: vote.vcs.ics
| Prop | Decision | Reason |
| A | undecided | I will probably vote “Yes” BUT it is a lot of money that will ultimately raise my rent. I don’t think that it really improves the number of beds or services or even reduces the risk of an earthquake destroying a large portion of the hospital due to the neighboring brick monstrosities that will likely fall upon it since they are not seismically stable, yet. |
| B | No | This is the wrong way to raise money for low income housing. setting asside 2.5% of the budget to a cause ties the hands of our elected officials. |
| C | Yes | Keeping the powers separated is very important. |
| D | Yes | Bring more business and tax revenue into SF! |
| E | Yes | Let’s follow state standards |
| F | Yes | Most people in SF don’t vote on odd years. This allows for voter manipulation. |
| G | No | The more I read about it, the more I think the law needs to be better written. |
| H | No | I don’t like the idea of anyone having the ability to have a blank check when putting the tax payers into debt, even if it is for a noble cause. I also wonder if SF can run power better than private industry. |
| I | Yes | We need more independent advocates to keep our costs under control. |
| J | No | It makes sense to have a single authority for building but shouldn’t preservation be weighed with other planning needs? |
| K | Yes | I don’t believe that sex workers should be prosecuted as criminals. Pimps and human traffickers on the other hand should get all that is coming to them. Does this law address this? I don’t know. |
| L | Yes | We need to fund community justice center to help keep our system fairly for people of all income. |
| M | No | I feel like there are a lot of protections for tenants already. |
| N | Yes | Encourages the installation of Solar energy systems on private residents. |
| O | Yes | My issue is really with more taxes, though it sounds like the amount of money would be the same just updates the law to include newer technologies like IP Phones, etc… So I will vote yes. |
| P | No | This is not necessary or fixes any core issues. |
| Q | Yes | It needs to be updated. |
| R | … | G. W. Bush did enough harm, do we really want anything named after him, even a sewer plant? Is this really needed? |
| S | Yes | Seems like good government. |
| T | No | Where does the money come from? I think it will just tie the hands of people who need to allocate money. |
| U | No | I truly disagree with us going into Iraq to begin with. But we are there and we can vote for Obama to get us out. | V | Yes | JROTC had been a really positive influence on many people’s lives. I just think people need a choice. |
What is your opinion?

The San Francisco Department of Elections would like to provide you with important information about the upcoming November 4, 2008 Consolidated General Election.
Download a calendar reminder to vote: vote.vcs.ics
Important Dates and Deadlines:
The Voter Information Pamphlet (PDF), Information on the statewide measures can be found in the Voter Information Guide
You can now confirm your voter registration status online using the voter registration status lookup tool. The look-up tool will display information on your party affiliation and permanent vote-by-mail status. It will also provide you a sample of your ballot and the location of your polling place.
For more information on the upcoming election, visit the Department’s web site or call (415) 554-4375.
Did you know that the city of San Francisco composts?
My objection to composting had been simple: Compost is messy and it smells.
Since my green bin is outside, I either have to take the compost out every night before it smells up the house or I need to find a container that does not stink and that I don’t need to clean. And if I do need to clean it, it is dishwasher safe.
Compost pail, charcoal filters and compostable trash bags on Amazon.com:
| Stainless Steel Compost Pail 11×7.25-in. | $36.43 (+S/H) |
| Pack of Two Charcoal Filters (each filter lasts 6-12 months) | $5.93 (+S/H) |
| BioBag Biodegradable 3 Gallon Trash Bags (150 count) | $19.91 (+S/H) |
With shipping to SF it costs less than $0.60 per month to conveniently recycle my food scraps and not smell up my kitchen. I reduced my costs to less than $0.50 per month by purchasing Biosak 125 Compostable Bags from Costco South San Francisco (10th St. SF was out when I checked) for $13.99 (+tax).
Here is what you CAN compost: [http://www.sfrecycling.com/pdf/compostggss.pdf]
The following items are NOT accepted in the green cart:

San Francisco Muni now offers a bus service the exclusively brings people to and from museums within SF. The new line is called the 74X CultureBus. It started this past weekend (Sept. 20, 2008) and runs daily departing about every 20 minutes. It does however cost more money than a standard Muni ride ($7 for adults or an additional $3 for monthly Fast Pass customers).
| Outbound | Inbound |
| Howard & New Montgomery | Hagiwara Tea Garden Dr. (Golden Gate Park) |
| 3rd St. & Minna (Yerba Buena) | Lincoln Way & 9th Ave. (Golden Gate Park) |
| Geary & Powell (Union Square) | Larkin & McAllister (Civic Center) |
| McAllister & Larkin (Civic Center) | Post & Powell (Union Square) |
| Music Concourse Dr. (Golden Gate Pk.) | 3rd St. & Mission (Yerba Buena) |
| Howard & New Montgomery |
http://www.sfculturebus.org/
The link to the route on their home page is broken so use this one:
http://www.sfculturebus.org/route.htm